Craigie Hill Open Competitions
Gents Open - Saturday 17th August 2019
Senior Gents Open - Friday 20th September 2019
For more information please Tel. 01738 622644, or Email us
Craigie Hill Senior Open (Stableford) - Friday 20th Sept | |||
08:02 | Brian MacDonald (7c) | Chic Doogan (13c) | Angus Munro (12c) |
08:10 | |||
08:18 | |||
08:26 | |||
08:34 | Pat Gallagher (18c) | Alistair Layland (14c) | |
08:42 | John Rice (15c) | Duncan Cargill (18c) | |
08:50 | Neil Campbell (24c) | Stephen Bissett (7c) | Ken Scotland (10c) |
08:58 | ............................ | ............................ | ............................ |
09:06 | Ian Wilson (7c) | Stephen Baxter (18c) | Gordon Ritchie (5c) |
09:14 | ............................ | ............................ | ............................ |
09:22 | ............................ | ............................ | ............................ |
09:30 | ............................ | ............................ | ............................ |
09:38 | Bill Cafferty (15c) | John Wright (14c) | Forbes Smith (22c) |
09:46 | David McFarlane (9c) | Guest | Guest |
09:54 | David Jack (13c) | Neil Adams (16c) | Russell Melrose |
10:02 | David Barrett Group | David Barrett Group | ............................ |
10:10 | David Barrett Group | David Barrett Group | ............................ |
10:18 | ............................ | ............................ | ............................ |
10:26 | Rob Crockart (13c) | David Logie (1c) | Peter Long (IoW) |
10:34 | ............................ | ............................ | ............................ |
10:42 | ............................ | ............................ | ............................ |
10:50 | ............................ | ............................ | ............................ |
10:58 | Peter Laing (Dunf) | Graham Rylance (15c) | Kenny Wight (Blair) |
11:06 | David Begg (Glasgow) | ||
11:14 | ............................ | ............................ | ............................ |
11:22 | ............................ | ............................ | ............................ |
11:30 | ............................ | ............................ | ............................ |
11:38 | ............................ | ............................ | ............................ |
11:46 | Telfer Swan | ||
11:54 | ............................ | ............................ | ............................ |
12:02 | ............................ | ............................ | ............................ |
12:10 | ............................ | ............................ | ............................ |
12:18 | ............................ | ............................ | ............................ |
12:26 | ............................ | ............................ | ............................ |
12:34 | ............................ | ............................ | ............................ |
12:42 | ............................ | ............................ | ............................ |
12:50 | ............................ | ............................ | ............................ |
12:58 | Hugh MacMaster (10c) | Guest | David J MacKay (16c) |
13:06 | ............................ | ............................ | ............................ |
13:14 | Gordon Scott (14c) | Ronald Calderwood (11c) | Jake Thomson (12c) |
13:22 | ............................ | ............................ | ............................ |
13:30 | Alan Urquhart (9c) | Guest | ............................ |
13:38 | ............................ | ............................ | ............................ |
13:46 | ............................ | ............................ | ............................ |
13:54 | ............................ | ............................ | ............................ |
14:02 | Carol Muir | Tie | ............................ |
14:10 | ............................ | ............................ | ............................ |
Congratulations to David Barrett from Balfron Golfing Society who won today's Senior Stableford Open with a fantastic score of 42 Points.
This is remarkable scoring for the 1st time playing our challenging course - so well played Sir!.
CSS on the day was 67 (36 Points).
Results have been sent automatically to CDH. Full Report - Click Here
Visitor Vouchers will be posted to home clubs and Member Prizes added to Golf Accounts.